No description
Find a file
2013-04-07 15:10:51 -04:00
build Commit from svn 2011-02-27 19:58:45 -05:00
dist Commit from svn 2011-02-27 19:58:45 -05:00
doc Commit from svn 2011-02-27 19:58:45 -05:00
dot2svg Fix issue 2. Not removing the white background. 2013-04-07 15:10:51 -04:00
dot2svg.egg-info Commit from svn 2011-02-27 19:58:45 -05:00
img Commit from svn 2011-02-27 19:58:45 -05:00
scripts Commit from svn 2011-02-27 19:58:45 -05:00
CHANGELOG.txt Commit from svn 2011-02-27 19:58:45 -05:00
clean.sh Commit from svn 2011-02-27 19:58:45 -05:00
COPYING Commit from svn 2011-02-27 19:58:45 -05:00
MANIFEST.in Commit from svn 2011-02-27 19:58:45 -05:00
README.txt Commit from svn 2011-02-27 19:58:45 -05:00
setup.py Commit from svn 2011-02-27 19:58:45 -05:00
TODO.txt Commit from svn 2011-02-27 19:58:45 -05:00

DOT to SVN
==========

This is a simple utility to convert a DOT file into SVN or PNG.
It also adds some shadows to the boxes and lines to make it a little
nicer looking.

Links
-----
DOT: http://www.graphviz.org/
SVG: http://en.wikipedia.org/wiki/Scalable_Vector_Graphics
Batik SVG to PNG: http://xmlgraphics.apache.org/batik/tools/rasterizer.html
Inkscape: http://www.inkscape.org/

Install
-------

# python setup.py install

or

# easy_install.py dot2svg

Prerequesites
-------------

Requires Python 2.3 or greater
Requires Batik's converter for creating png files.

License
-------

GNU GPL http://www.gnu.org/copyleft/gpl.html